Apapa Port
| SHIP | SEASPAN DUBAI |
| TERMINAL | APM Terminal Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 13:33 PM |
| LENGTH (M) | 260.05 |
| AGENT | COSCO SHIPPING LINES (NIGERIA) LTD. |
| CARGO | CONTAINER |
| TONNAGE (IMPORT) | 653FCL |
Tincan Island Table 1
| SHIP | INATSI |
| TERMINAL | Josepdam Port Service Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 00:00 AM |
| LENGTH (M) | 139.92 |
| AGENT | AFRICA PORT SERVICES |
| CARGO | BULK SALT |
| TONNAGE (IMPORT) | 4,000 MTS |
Table 2
| SHIP | IST AMRAH |
| TERMINAL | KLT Phase 2 |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 00:00 AM |
| LENGTH (M) | 183.00 |
| AGENT | PEAK SHIPPING AGENT |
| CARGO | PMS |
| TONNAGE (IMPORT) | 20,000 MTS |
Table 3
| SHIP | FLORAGRACHT |
| TERMINAL | Josepdam Port Service Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 12:00 PM |
| LENGTH (M) | 137.07 |
| AGENT | AFRICAN PORTS SERVICES LTD |
| CARGO | BULK SALT |
| TONNAGE (IMPORT) | 9,000 MTS |
Table 4
| SHIP | STELLAR |
| TERMINAL | KLT Phase 3a |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 12:00 PM |
| LENGTH (M) | 175.93 |
| AGENT | PEAK SHIPPING |
| CARGO | PMS |
| TONNAGE (IMPORT) | 20,000 MTS |
Table 5
| SHIP | GRANDE SENEGAL |
| TERMINAL | Ports & Terminal Multiservices Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 15:37 PM |
| LENGTH (M) | 210.92 |
| AGENT | GRIMALDI AG. NIG. |
| CARGO | USED VEHS |
| TONNAGE (IMPORT) | 400 UNITS |
Table 6
| SHIP | GRANDE COTONOU |
| TERMINAL | Ports & Terminal Multiservices Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 16:17 PM |
| LENGTH (M) | 236.32 |
| AGENT | GRIMALDI AG. NIG. |
| CARGO | USED VEHS |
| TONNAGE (IMPORT) | 400 UNITS |
Table 7
| SHIP | GRANDE ABIDJAN |
| TERMINAL | Ports & Terminal Multiservices Ltd |
| EXPECTED TIME (ETA) | Wed, May 25, 2022 16:23 PM |
| LENGTH (M) | 236.32 |
| AGENT | GRIMALDI AG. NIG. |
| CARGO | USED VEHS |
| TONNAGE (IMPORT) | 400 UNITS |
Table 2

