TABLE 1
| SHIP | SAHARA GAS |
| TERMINAL | BRT |
| EXPECTED TIME (ETA) | May 24, 2022 23:12 PM |
| LENGTH (M) | 179.87 |
| AGENT | WEST ATLANTIC PORT SERVICES NIG. LTD |
| CARGO | BUTANE |
| TONNAGE (IMPORT) | 12600MTS |
TABLE 2
| SHIP | LNG LAGOS II |
| TERMINAL | LNG Jetty |
| EXPECTED TIME (ETA) | Tue, May 24, 2022 23:16 PM |
| LENGTH (M) | 299.50 |
| AGENT | WEST ATLANTIC PORT SERVICES NIG. LTD. |
| CARGO | LNG |
| TONNAGE (IMPORT) | 77000MTS |
Source: NPA

