Table 1
| SHIP | SAFESEA NEHA III |
| TERMINAL | Pinnacle Jetty |
| EXPECTED TIME (ETA) | Tue, May 24, 2022 00:00 AM |
| LENGTH (M) | 179.88 |
| AGENT | AIS |
| CARGO | PMS |
| TONNAGE (IMPORT) | 15000 MTS |
Table 2
| SHIP | MATRIX ASA |
| TERMINAL | Pinnacle Jetty |
| EXPECTED TIME (ETA) | Tue, May 24, 2022 00:00 AM |
| LENGTH (M) | 183.24 |
| AGENT | TERA SHIPPING LIMITED |
| CARGO | AGO |
| TONNAGE (IMPORT) | 12000MTS |
Table 3
| SHIP | MOSUNMOLA |
| TERMINAL | PRUDENT JETTY |
| EXPECTED TIME (ETA) | Tue, May 24, 2022 00:00 AM |
| LENGTH (M) | 144.05 |
| AGENT | INTERSHIP |
| CARGO | PMS |
| TONNAGE (IMPORT) | 20000MTS |
Table 4
| SHIP | JANE ASPHALT |
| TERMINAL | Intels Nig Ltd |
| EXPECTED TIME (ETA) | Tue, May 24, 2022 00:00 AM |
| LENGTH (M) | 101.00 |
| AGENT | MARVELOUS |
| CARGO | BITUMEN |
| TONNAGE (IMPORT) | 5000MTS |

